<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mini Health Blog &#187; Obesity</title>
	<atom:link href="http://www.miniluv.com/category/obesity/feed" rel="self" type="application/rss+xml" />
	<link>http://www.miniluv.com</link>
	<description>Health Products Review Blog</description>
	<lastBuildDate>Sun, 05 Feb 2012 09:36:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Exercise for An Obese Should be Done with Caution</title>
		<link>http://www.miniluv.com/exercise-for-an-obese-should-be-done-with-caution/index.html</link>
		<comments>http://www.miniluv.com/exercise-for-an-obese-should-be-done-with-caution/index.html#comments</comments>
		<pubDate>Wed, 18 May 2011 01:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[exercises]]></category>

		<guid isPermaLink="false">http://www.miniluv.com/?p=993</guid>
		<description><![CDATA[<p>The Body Mass Index (BMI) is really a number that signifies the body fat content inside a body in line with the weight and height associated with a individual and it is relevant to both males and ladies. A Belgian math wizard and statistician named Adolphe Quatelet developed the BMI throughout the 1830s. Hence, frequently it&#8217;s known as the Quatelet Index.
The BMI continues to be used like a medical benchmark for weight problems and it is the record estimate for Adiposity. It&#8217;s also utilized by the WHO (World Health Organization) because of its weight problems statistics. The simplest way to make use of the BMI formula is by using a calculator that&#8217;s available online.

If a person&#8217;s BMI is under 18.5, the person is stated to become underweight, a normal BMI is betwee <a href='http://www.miniluv.com/exercise-for-an-obese-should-be-done-with-caution/index.html' rel="nofollow">...Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Body Mass Index (BMI) is really a number that signifies the body fat content inside a body in line with the weight and height associated with a individual and it is relevant to both males and ladies. A Belgian math wizard and statistician named Adolphe Quatelet developed the BMI throughout the 1830s. Hence, frequently it&#8217;s known as the Quatelet Index.
The BMI continues to be used like a medical benchmark for weight problems and it is the record estimate for Adiposity. It&#8217;s also utilized by the WHO (World Health Organization) because of its weight problems statistics. The simplest way to make use of the BMI formula is by using a calculator that&#8217;s available online.

If a person&#8217;s BMI is under 18.5, the person is stated to become underweight, a normal BMI is betwee <a href='http://www.miniluv.com/exercise-for-an-obese-should-be-done-with-caution/index.html' rel="nofollow">...Read More</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.miniluv.com/exercise-for-an-obese-should-be-done-with-caution/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity is a disease!</title>
		<link>http://www.miniluv.com/obesity-is-a-disease/index.html</link>
		<comments>http://www.miniluv.com/obesity-is-a-disease/index.html#comments</comments>
		<pubDate>Fri, 25 Jul 2008 13:05:03 +0000</pubDate>
		<dc:creator>Mini Health Team</dc:creator>
				<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://www.vawact.org/?p=345</guid>
		<description><![CDATA[Such a famous health problem as overweight is spreading all over the world. In the United States two thirds of all population suffer from this disease. In the UK and some European countries such problem exists as well where even special fat burning pills are useless. Living not a healthy lifestyle can lead not only [...]]]></description>
			<content:encoded><![CDATA[<p>Such a famous health problem as overweight is spreading all over the world. In the United States two thirds of all population suffer from this disease. In the UK and some European countries such problem exists as well where even special fat burning pills are useless. Living not a healthy lifestyle can lead not only to overweight but to such serious diseases like cancer and infringement of metabolism which create really dangerous consequences for all people on our planet. A healthy living gives health not only for us but for the future generations to come.So why should be proceed with the &#8220;creamy&#8221; and &#8220;yummy&#8221; temptations disguised in cakes, cookies, hamburgers and other fast-food and bakery? <span id="more-345"></span>We will have just a minute of pleasure but we do not think over the consequences the fat food can cause to our skin and organs. Anti-aging creams and masks have not just been invented at once not has it been the problem for the previous generations. The fact that obesity is a dreadful disease (yes, it is a disease!) should not be neglected in any case and people must fight this disease with any means possible, even turning to special diet pills.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miniluv.com/obesity-is-a-disease/index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

